NH Hill Work Out
Distance
91.1 mi
Total ascent
11,662 ft
NH Hill Work Out
Photos
Categorized Climbs
TdF-style categorization (unofficial) for NH Hill Work Out.
| Climb | Category | Direction | Mile | Length | Avg grade | Max grade | Gain |
|---|---|---|---|---|---|---|---|
| Beauty Hill | Cat 4 | NW | 5.4–7.7 | 2.4 mi | 3.1% | 24.6% | 386 ft |
| Alton Mountain Backside | Cat 4 | NE | 13.7–18.5 | 4.8 mi | 1.9% | 23.2% | 488 ft |
| Gunstock | Cat 3 | W | 27.6–30.2 | 2.6 mi | 4.5% | 22.7% | 620 ft |
| Cotton Hill | Cat 4 | SE | 39.6–40.5 | 0.9 mi | 6.7% | 24.1% | 307 ft |
| Jennes Hill | Cat 4 | SE | 48.3–49.9 | 1.6 mi | 3.4% | 12.4% | 283 ft |
| Catamount Mountain | Cat 3 | SE | 57.6–60.6 | 3.0 mi | 3.6% | 24.5% | 554 ft |
| Parker Mountain | Cat 4 | NW | 78.3–79.5 | 1.3 mi | 6.0% | 24.2% | 404 ft |
Surface
9.8 mi unpaved of 91.1 mi on NH Hill Work Out, from OpenStreetMap road data.
| Road | Mile | Length |
|---|---|---|
| Dam Site Road, Barnstead | 0.0–1.1 | 1.1 mi |
| Pineo Road, Barnstead | 2.1–4.5 | 2.4 mi |
| Oxbow Road, Barnstead | 4.9–5.2 | 0.3 mi |
| Oxbow Road, Barnstead | 5.4–5.7 | 0.3 mi |
| Gilmanton Road, Barnstead | 7.6–9.5 | 2.0 mi |
| Places Mill Road, Gilmanton | 15.0–16.5 | 1.5 mi |
| Brindle Pond Road, Barnstead | 87.8–89.0 | 1.2 mi |
| Dam Site Road, Barnstead | 90.0–91.1 | 1.1 mi |
Food & Water Stops
Convenience stores, cafes, and gas stations near NH Hill Work Out, from Google Places.
| Name | Address | Category | Mile |
|---|---|---|---|
| Iron Works Market | 1818 NH-140, Gilmanton Iron Works, NH 03837, USA | Convenience store | 11.6 |
| Corner Store | Main St, Alton, NH 03810, USA | General store | 21.0 |
| Gilford Village Store | 7 Belknap Mountain Rd, Gilford, NH 03249, USA | General store | 35.5 |
| Big Apple Store | 4 Country Club Rd, Gilford, NH 03249, USA | Convenience store | 37.7 |
| Gilmanton Corner Store | 518 Province Rd, Gilmanton, NH 03237, USA | General store | 45.9 |
| Bell Brothers | 1 Depot St, Pittsfield, NH 03263, USA | Gas station | 57.9 |
| Isinglass Country Store | 410 Roller Coaster Rd, Strafford, NH 03884, USA | Gas station | 75.0 |
| White Buffalo Trading Post | 89 S Barnstead Rd, Center Barnstead, NH 03225, USA | Convenience store | 86.0 |